The following is a truncated example of an IHS formatted ASCII file. One header card is required. It must contain an identifier string, the first depth, the last depth, the depth increment, and the units. If the units are missing, GeoSyn prompts you to select them. GeoSyn currently only supports single log files.
Test Well 204.0 1463.8 0.2000 M SONIC
204.0 364.76 361.88 360.86 363.92 369.15 374.39 379.62 382.22 381.31 379.54 10
206.0 377.76 375.93 373.71 371.16 368.62 366.78 367.17 369.08 370.99 372.90 10
208.0 374.99 377.58 380.46 383.34 386.22 389.10 393.41 399.86 407.72 414.99 10
210.0 415.48 410.51 405.55 400.58 396.70 394.32 392.52 390.89 389.36 388.62 10
212.0 388.59 388.57 388.54 388.51 388.49 388.41 388.18 387.87 387.56 387.25 10
...
1454.0 161.02 158.81 156.61 155.50 155.54 155.64 155.74 155.68 155.45 155.21 10
1456.0 155.12 155.99 157.66 159.33 161.00 162.67 164.10 165.21 166.24 167.27 10
1458.0 168.30 169.37 170.59 171.92 173.26 174.60 176.01 174.26 168.08 162.26 10
1460.0 161.92 165.63 169.59 173.82 178.37 183.10 187.84 182.83 168.57 160.55 10
1462.0 161.62 166.09 170.56 174.93 179.11 183.22 187.65 190.07 190.10 190.09 10
#TOPS# 5
Top1 258.0
Top2 348.0
Top3 481.0
Top4 599.5
Top5 684.0
KB 900.9
No special end of file characters are required.